/cdn.vox-cdn.com/uploads/chorus_image/image/38768162/183167649.0.jpg)
Saturday 9/20 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Troy (0-3) at Georgia (1-1) | Sanford Stadium | 11:00 CST | SEC Network | |
Only the second meeting between the Trojans and Bulldogs. Georgia escaped with a 44-34 victory in 2007. | ||||
Texas State (1-1) at Illinois (2-1) | Memorial Stadium | 3:00 CST | ESPNEWS | |
Saturday will be the first time the Bobcats and Illini face off. Illinois is 5-0 all time when playing a Sun Belt member. | ||||
Georgia State (1-2) at Washington (3-0) | Husky Stadium | 5:00 CST | PAC 12 Network | |
Georgia State will play outside of the Georgia Dome for the first time this season. | ||||
Idaho (0-2) at Ohio (1-2) | Peden Stadium | 6:00 CST | ESPN3/WatchESPN | |
This will be the third all meeting between the Vandals and Bobcats, however it is the first since 1976. | ||||
Arkansas St (1-2) vs. Utah State (2-1) | Centennial Bank Stadium | 6:00 CST | ESPN3/WatchESPN | |
Utah State leads the series 3-2, but the Aggies and Red Wolves haven't played since USU left the Sun Belt in 2004. | ||||
Georgia Southern (1-2) at South Alabama (1-1) | Ladd-Peebles Stadium | 6:30 CST | ESPN3/WatchESPN | |
Georgia Southern will play its first ever Sun Belt Conference game. | ||||
App State (1-1) at. Southern Miss (1-2) | M.M. Roberts Stadium | 7:00 CST | American Sports Network | |
Southern Miss leads the all time series 1-0. | ||||
New Mexico St (2-1) vs. New Mexico (0-2) | Aggie Memorial Stadium | 7:00 CST | ESPN3/WatchESPN | |
Second week in a row the Aggie play in a rivalry game. New Mexico leads the Rio Grande Rivalry 68-31-5. | ||||
Louisiana (1-2) at Boise State (2-1) | Albertsons Stadium | 9:30 CST | CBS Sports Network | |
First ever meeting between the Cajuns and Broncos. Louisiana is 12-8 all time against the MWC and Boise is 35-17-1 against the Sun Belt. | ||||
SBC Opponent Breakdown Week 4 | ||||
Type | Number Of Matchups | |||
P5 | 3 | |||
G5 | 5 | |||
FCS | 0 |
ULM has the week off. | ||||
Sun Belt teams were winless in week three. (0-10) |
2014 SBC v. P5,G5 and FCS | 2014 SBC Standings | ||
AAC | 0-0 | ULM | 2-1 (1-0) |
ACC | 1-4 | New Mexico State | 2-1 (1-0) |
BIG XII | 0-0 | South Alabama | 1-1 |
BIG TEN | 0-1 | Texas State | 1-1 |
C-USA | 0-3 | Appalachian State | 1-1 |
INDEPENDENTS | 0-1 | Arkansas State | 1-2 |
MAC | 1-1 | Georgia Southern | 1-2 |
MOUNTAIN WEST | 0-1 | Louisiana | 1-2 |
PAC-12 | 0-0 | Troy | 0-3 |
SEC | 0-4 | Georgia State | 1-2 (0-1) |
FCS | 7-1 | Idaho | 0-2 (0-1) |