/cdn.vox-cdn.com/uploads/chorus_image/image/44237708/458756754.0.jpg)
Friday 11/28 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Navy (5-5) at South Alabama (6-5) | Ladd-Peebles Stadium | 2:00 CST | ESPN3/WatchESPN | |
A win for the Jags could guarantee a post season birth. South Alabama will be the third Sun Belt team to face the Midshipmen in 2014. Navy has played both Texas State and Georgia Southern, the SBC is 0-2 in those meetings. | ||||
Saturday 11/29 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Louisiana (7-4) at Troy (3-8) | Veterans Memorial Stadium | 11:30 CST | ESPN3/WatchESPN | |
Larry Blakeney's final game as Head Football Coach at Troy. In his 24 season's at Troy, the Trojans won eight conference championships and played in five bowl games. | ||||
Texas State (6-5) at Georgia State (1-10) | Georgia Dome | 1:00 CST | ESPN3/WatchESPN | |
The Bobcats will be looking to bolster their bowl resume by getting to 7 wins. Georgia State is still searching for their first ever Sun Belt win. The Panthers have lost 10 straight. | ||||
Idaho (1-9) at Appalachian State (6-5) | Kidd Brewer Stadium | 1:00 CST | ESPN3/WatchESPN | |
The Sun Belt's hottest team will return home looking to close the season on a six game winning streak. This will be the first meeting between the Vandals and Mountaineers. | ||||
New Mexico State (2-9) at Arkansas State (6-5) | Centennial Bank Stadium | 2:00 CST | ESPN3/WatchESPN | |
Another Sun Belt team looking to add to its bowl resume, Arkansas State can get to 7 wins with a victory over New Mexico State. The Red Wolves have dropped two straight while the Aggies have lost 9 in a row. | ||||
ULM (4-7) at Georgia Southern (8-3) | Allan E. Paulson Stadium | 5:00 CST | ESPN3/WatchESPN | |
Geogria Southern can wrap up an outright Sun Belt title with a win against ULM. The Eagles are undefeated at home this season. | ||||
2014 SBC Standings | |
Georgia Southern | 8-3 (7-0) |
Louisiana | 7-4 (6-1) |
Appalachian State | 6-5 (5-2) |
South Alabama | 6-5 (5-3) |
Arkansas State | 6-5 (4-3) |
Texas State | 6-5 (4-3) |
ULM | 4-7 (3-4) |
Troy | 3-8 (3-4) |
New Mexico State | 2-9 (1-6) |
Idaho | 1-9 (1-6) |
Georgia State | 1-10 (0-7) |