/cdn.vox-cdn.com/uploads/chorus_image/image/44103710/20121201_jla_sc6_478.0.jpg)
Saturday 11/15 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Appalachian State (4-5) at Arkansas State (6-3) | Centennial Bank Stadium | 2:00 CST | ESPN3/WatchESPN | |
Two of the Sun Belt's top scoring offenses will be on display when the Moutaineers and Red Wolves meet for the first time. Appalachian State averages 34.6 points per game while Arkansas State scores 34 points per contest. | ||||
Georgia Southern (8-2) at Navy (4-5) | Navy-Marine Corps Memorial Stadium | 2:30 CST | CBS Sports Network | |
Navy leads the all time series 1-0 but the two teams haven't played since 2010. The Eagles lead the SBC in both scoring offense and defense. Georgia Southern scores an average of 42.8 points per game while only giving up 21.3. | ||||
Troy (2-8) at Idaho (1-8) | Kibbie Dome | 4:00 CST | ESPN3/WatchESPN | |
The Trojans will make their first ever trip to the Kibbie Dome to face off with Idaho. Troy leads the all time series 1-0, beating Idaho 47-7 in 2004. Both the Vandals and Trojans are a perfect 25-25 on extra point tries this season. | ||||
Louisiana (6-3) at ULM (3-6) | JPS Field at Malone Stadium | 6:00 CST | ESPN3/WatchESPN | |
Saturday will be the 50th all time meeting between the Cajuns and Warhawks. Louisiana leads the series 25-24, but ULM won last season in Lafayette 31-28.The Cajuns rank third in the league haven only given up 10 sacks and ULM is second in the SBC with 29 sacks of opposing quarterbacks. | ||||
Texas State (5-4) at South Alabama (5-4) | Ladd-Peebles Stadium | 6:30 CST | ESPN3/WatchESPN | |
Bowl eligibility is on the line as Texas State makes its first trip to South Alabama. The Sun Belts top two red-zone defenses will match up, opponents have only scored on 75.8% of opportunities against the Jags and the Bobcats have allowed a score 76.3% of the time. | ||||
2014 SBC Standings | |
Georgia Southern | 8-2 (7-0) |
Louisiana | 6-3 (5-0) |
Arkansas State | 6-3 (4-1) |
Texas State | 5-4 (3-2) |
Appalachian State | 4-5 (3-2) |
South Alabama | 5-4 (4-3) |
ULM | 3-6 (2-3) |
Troy | 2-8 (2-4) |
New Mexico State | 2-8 (1-5) |
Idaho | 1-8 (1-5) |
Georgia State | 1-9 (0-7) |
Georgia State and New Mexico State have the week off. |