/cdn.vox-cdn.com/uploads/chorus_image/image/42850022/20140828_ajw_sc6_015.JPG.0.jpg)
Thursday 10/30 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Troy (1-7) at Georgia Southern (6-2) | Allan E. Paulson Stadium | 6:30 CST | ESPNU | |
The Trojans will play a week night ESPNU televised contest for the second straight week. Georgia Southern will host a Thursday night ESPNU game for the second time this season, the Eagles beat App State 34-14 in week 5. | ||||
Saturday 11/01 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
ULM (3-4) at Texas A&M (5-3) | Kyle Field | 11:00 CST | SEC Network | |
The Warhawks are looking for their first road win of 2014. ULM has already knocked off a P5 team this season, beating Wake Forest in week one. | ||||
Georgia State (1-7) at Appalachian State (2-5) | Kidd Brewer Stadium | 2:30 CST | ESPN3/WatchESPN | |
First ever meeting between the Panthers and Mountaineers. App State is looking for its first home conference win while Georgia State is searching for its first Sun Belt win ever. | ||||
Texas State (4-3) at New Mexico State (2-6) | Aggie Memorial Stadium | 3:00 CST | ESPN3/WatchESPN | |
Texas State beat New Mexico State 66-28 in the only previous meeting. That game was in 2012, when both were members of the WAC. | ||||
South Alabama (5-2) at Louisiana (4-3) | Cajun Field | 4:00 CST | ESPN3/WatchESPN | |
The two long time rivals are meeting on the gridiron for only the third time. The Cajuns and Jaguars have split the previous two meetings with the home team winning each. | ||||
Arkansas State (4-3) at Idaho (1-6) | Kibbie Dome | 4:00 CST | ESPN3/WatchESPN | |
The Red Wolves are traveling to the Kibbie Dome for the first time since 2002, last year the teams played in Jonesboro with Arkansas State winning 48-24. | ||||
SBC Non Conference Opponent Breakdown Week 10 | ||||
Type | Number Of Matchups | |||
P5 | 1 | |||
G5 | 0 | |||
FCS | 0 |
2014 SBC Standings | |
Georgia Southern | 6-2 (5-0) |
Louisiana | 4-3 (3-0) |
South Alabama | 5-2 (4-1) |
Arkansas State | 4-3 (2-1) |
Texas State | 4-3 (2-1) |
ULM | 3-4 (2-2) |
Appalachian State | 2-5 (1-2) |
New Mexico State | 2-6 (1-3) |
Troy | 1-7 (1-3) |
Idaho | 1-6 (1-4) |
Georgia State | 1-7 (0-5) |