/cdn.vox-cdn.com/uploads/chorus_image/image/40687746/456113038.0.jpg)
Saturday 10/4 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
South Alabama (2-2) at Appalachian St (1-3) | Kidd Brewer Stadium | 5:00 CST | ESPN3/WatchESPN | |
App State will host its frist ever SBC game. The Jaguars and Mountaineers rank second in total defense, each giving up 370 yards per game. | ||||
ULM (3-1) at Arkansas State (2-2) | Centennial Bank Stadium | 6:00 CST | ESPN3/WatchESPN | |
Arkansas State leads the series 20-14 and is on a current 4 game winning streak against ULM. The Warhawks are hoping their top ranked defnese will change things. ULM leads the league in total defense, only giving up 314 ypg. | ||||
Georgia State (1-3) at Louisiana (1-3) | Cajun Field | 6:00 CST | ESPN3/WatchESPN | |
Georgia State will visit Cajun Field for the frist time ever and the Panthers will bring the SBC's top ranked passing offense with them. The Cajuns have surrendered a league high 268.5 ypg through the air this season. | ||||
Idaho (0-4) at Texas State (2-2) | Skelly Field at Chapman Stadium | 6:00 CST | ESPN3/WatchESPN | |
The all time series is tied 3-3. Idaho won the first three meetings while the Texas State has taken the last three. Saturday will be the first time the Bobacts and Vandals tangle as Sun Belt foes. | ||||
Geogria Southern (3-2) at NMSU (2-3) | Aggie Memorial Stadium | 7:00 CST | ESPN3/WatchESPN | |
The Eagles will put their first place record on the line when they travel to face the Aggies for the first ever. Georgia Southern's top rated rushing offense will test the 11th ranked rush defense of New Mexico State. | ||||
Troy has the week off. | ||||
The Sun Belt finished 1-1 in week 5 non conference action. |
2014 SBC v. P5,G5 and FCS | 2014 SBC Standings | ||
AAC | 1-0 | ULM | 3-1 (2-0) |
ACC | 2-4 | Georgia Southern | 3-2 (2-0) |
BIG XII | 0-0 | New Mexico State | 2-3 (1-0) |
BIG TEN | 0-2 | South Alabama | 2-2 (1-1) |
C-USA | 0-4 | Arkansas State | 2-2 |
INDEPENDENTS | 0-1 | Texas State | 2-2 |
MAC | 1-2 | Louisiana | 1-3 |
MOUNTAIN WEST | 1-3 | Appalachian State | 1-3 (0-1) |
PAC-12 | 0-1 | Georgia State | 1-3 (0-1) |
SEC | 0-6 | Troy | 0-5 (0-1) |
FCS | 7-1 | Idaho | 0-4 (0-2) |