/cdn.vox-cdn.com/uploads/chorus_image/image/42015360/20140906_kdl_al3_720.jpg.0.jpg)
Saturday 10/18 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Appalachian State (1-5) at Troy (1-5) | Veterans Memorial Stadium | 2:00 CST | ESPN3/WatchESPN | |
Both teams are searching for its second win of the season. Troy holds the all time series lead 2-1. | ||||
New Mexico State (2-5) at Idaho (0-6) | Kibbie Dome | 4:00 CST | ESPN3/WatchESPN | |
Look for points to be scored as both teams rank near the bottom in total defense. The Aggies give up 463.9 yards per game while the Vandals allow a league high 494.7 yards per game. | ||||
Georgia State (1-5) at South Alabama (3-2) | Ladd-Peebles Stadium | 6:30 CST | ESPN3/WatchESPN | |
Georgia State's second ranked passing attack, gaining 301.8 yards per game will match up with South Al's second ranked pass defense. The Jaguars only allow 190.8 yards throgh the air. | ||||
Arkansas State, Georgia Southern and ULM have the week off | ||||
The Sun Belt finished 0-2 in week 7 non conference action. | ||||
Louisiana beat Texas State 34-10 on Tuesday |
2014 SBC v. P5,G5 and FCS | 2014 SBC Standings | ||
AAC | 0-0 | Georgia Southern | 5-2 (4-0) |
ACC | 2-4 | Arkansas State | 4-2 (2-0) |
BIG XII | 0-0 | Louisiana | 3-3 (2-0) |
BIG TEN | 0-2 | South Alabama | 3-2 (2-1) |
C-USA | 0-4 | ULM | 3-3 (2-1) |
INDEPENDENTS | 0-1 | Texas State | 3-3 (1-1) |
MAC | 1-2 | Troy | 1-5 (1-1) |
MOUNTAIN WEST | 1-3 | New Mexico State | 2-5 (1-2) |
PAC-12 | 0-1 | Appalachian State | 1-5 (0-2) |
SEC | 0-7 | Georgia State | 1-5 (0-3) |
FCS | 7-2 | Idaho | 0-6 (0-4) |