/cdn.vox-cdn.com/uploads/chorus_image/image/39879464/20131026_ajl_su8_196.0.jpg)
Friday 9/26 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
MTSU (2-2) at Old Dominion (3-1) | Foreman Field at S.B. Ballard Stadium | 7:00 CST | Fox Sports One | |
Two of C-USA's top offenses will match up in prime time. ODU is averaging 34.3 PPG while MTSU averages 33.8 PPG. Let the fireworks begin. | ||||
Saturday 9/27 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
UTEP (2-1) at Kansas State (2-1) | Bill Snyder Family Football Stadium | 11:00 CST | Fox Sports Network | |
Third ever meeting between the Miners and Wildcats but the first since 1999.The series is tied 1-1. | ||||
FIU (1-3) at UAB (2-1) | Legion Field | 2:30 CST | American Sports Network | |
The second meeting between the Panthers and Blazers. UAB beat FIU 27-24 in 2013. UAB is averaging over 10 points more than FIU per game in 2014. | ||||
Western Kentucky (1-2) at Navy (2-2) | Navy-Marie Corps Memorial Stadium | 2:30 CST | CBS Sports Network | |
The Hilltoppers and Midshipmen will battle for the second straight season. Navy holds the series lead 2-1, but WKU won 19-7 in 2013. | ||||
LA Tech (2-2) at Auburn (3-0) | Jordan-Hare Stadium | 3:00 CST | SEC Network | |
Auburn leads the all time series 11-1-0, last beating LA Tech in 2009. The Bulldogs last win against an SEC opponent was in 2011 against Ole Miss. | ||||
UTSA (1-2) at FAU (1-3) | FAU Stadium | 4:00 CST | KMYS/Time Warner Texas | |
First ever meeting between the Road Runners and Owls. This game figures to be a low scoring affair as both average less than 20 points a game. | ||||
Rice (0-3) at Southern Miss (2-2) | M.M. Roberts Stadium | 6:00 CST | Fox College | |
The Golden Eagles have already doubled their win total from 2012 and 2013. Defending C-USA Champ Rice is still searching for their first win of 2014. | ||||
C-USA Non Conference Opponent Breakdown Week 5 |
||||
Type | Number Of Matchups | |||
P5 | 2 | |||
G5 | 1 | |||
FCS | 0 |
Marshall, North Texas and UAB have the week off | ||||
Conference USA teams posted a 3-4 out of conference record in week three. |
2014 C-USA v. P5, G5 and FCS | 2014 C-USA Standings | ||
AAC | 3-1 | EAST | |
ACC | 0-3 | Old Dominion | 3-1 (1-0) |
BIG XII | 0-4 | Middle Tennessee | 2-2 (1-0) |
BIG TEN | 0-3 | Marshall | 4-0 |
INDEPENDENTS | 0-1 | UAB | 2-1 |
MAC | 5-0 | FAU | 1-3 |
MOUNTAIN WEST | 1-1 | FIU | 1-3 |
PAC-12 | 0-1 | WKU | 1-2 (0-1) |
SEC | 0-4 | WEST | |
SUN BELT | 4-0 | LA Tech | 2-2 (1-0) |
FCS | 7-2 | UTEP | 2-1 |
Southern Miss | 2-2 | ||
UTSA | 1-2 | ||
North Texas | 2-2 (0-1) | ||
Rice | 0-3 (0-1) |