/cdn.vox-cdn.com/uploads/chorus_image/image/38766558/20131102_sal_su8_071.0.jpg)
Saturday 9/20 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Old Dominion (2-1) at Rice (0-2) | Rice Stadium | 11:00 CST | Fox Sports Network | |
ODU's first ever game Conference USA game comes against defending champ Rice. This will be the Owls frist home game of 2014. | ||||
Marshall (3-0) at Akron (1-1) | InfoCision Stadium | 1:00 CST | ESPN3 | |
Marshall leads the all time series 8-4 but the Zips took the last meeting back in 2004. | ||||
FIU (1-2) at Louisville (2-1) | Papa John's Cardinal Stadium | 2:30 CST | Fox Sports One | |
The Panthers and Cardinals will meet for the fourth straigh season. Louisville holds a 2-1 series advantage. | ||||
North Texas (1-2) vs. Nicholls State (0-2) | Apogee Stadium | 2:30 CST | American Sports Network | |
Nicholls coach Charlie Stubbs resigned Monday citing health concers. Steve Axman will take over on an interim basis. | ||||
FAU (1-2) at Wyoming (2-1) | War Memorial Stadium | 3:00 CST | Mountain West Network | |
The Owls and Broncos will meet for the second time ever, but the first since 2009. Wyoming walked away with a close 30-28 win at FAU. | ||||
Southern Miss (1-2) vs. App State (1-1) | M.M. Roberts Stadium | 6:00 CST | American Sports Network | |
After going two seasons without winning a home game, the Golden Eagles will be looking for their second straight victory at The Rock. | ||||
MTSU (2-1) at Memphis (0-1) | Liberty Bowl | 6:00 CST | NONE | |
Middle Tennessee holds the all time series lead 17-8-1 and has won the last three meetings. | ||||
LA Tech (2-1) vs. NSU (LA) (1-2) | Joe Aillet Stadium | 6:00 CST | NONE | |
After spending the first three weeks on the road the Bulldogs finally get to play at home. | ||||
C-USA Opponent Breakdown Week 4 | ||||
Type | Number Of Matchups | |||
P5 | 1 | |||
G5 | 5 | |||
FCS | 2 |
Conference USA teams posted a 5-3 out of conference record in week three. |
2014 C-USA v. P5, G5 and FCS | 2014 C-USA Standings | ||
AAC | 3-0 | EAST | |
ACC | 0-2 | Middle Tennessee | 2-1 (1-0) |
BIG XII | 0-4 | Marshall | 3-0 |
BIG TEN | 0-3 | Old Dominion | 2-1 |
INDEPENDENTS | 0-1 | UAB | 2-1 |
MAC | 4-0 | FIU | 1-2 |
MOUNTAIN WEST | 1-0 | FAU | 1-2 |
PAC-12 | 0-1 | WKU | 1-2 (0-1) |
SEC | 0-4 | WEST | |
SUN BELT | 3-0 | LA Tech | 2-1 (1-0) |
FCS | 6-1 | UTEP | 2-1 |
Southern Miss | 1-2 | ||
UTSA | 1-2 | ||
Rice | 0-2 | ||
North Texas | 1-2 (0-1) |