/cdn.vox-cdn.com/uploads/chorus_image/image/44187516/usa-today-8158244.0.jpg)
Friday 11/21 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
UTEP (6-4) at Rice (6-4) | Rice Stadium | 7:00 CST | Fox Sports 1 | |
Friday will mark the 18th time the Miners and Owls meet up on the football field. Rice leads the series 11-6. Second place in the western division is on the line as each team is currently 4-2 in C-USA play. | ||||
Saturday 11/22 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Marshall (10-0) at UAB (5-5) | Legion Field | 11:00 CST | WVAH-TV (Local) | |
The Herd lead the all time series 7-2, but both losses have come at Legion Field. Marshall leads the league in both total offense and total defense. The Herd averages 567.2 offesnive yards per game and gives up 322.2. UAB leads C-USA with three kickoff returns for touchdowns. | ||||
UTSA (3-7) at WKU (5-5) | Houchens Industries-L.T. Smith Stadium | 11:00 CST | Fox Sports Network | |
First meeting between the Roadrunners and Hilltoppers. WKU is second in C-USA, scoring 41.6 points per game and UTSA is second in points allowed only giving up 23.9 points per contest. | ||||
Louisiana Tech (7-3) at Old Dominion (4-6) | Foremand Field at S.B. Ballard Stadium | 12:00 CST | Fox College Sports | |
ODU welcomes LA Tech to Norfolk for the first time. The Monarchs are third in C-USA averaging 442 yards of offense but the Bulldogs only give up 342.9 yards per game, ranking second in the league. | ||||
FIU (4-7) at North Texas (3-7) | Apogee Stadium | 2:30 CST | American Sports Network | |
FIU leads the series 5-2 but the former Sun Belt members have not met since 2011. Both teams rank near the bottom in total offense. The Mean Green average 320.8 yards per game and FIU averages only 306.5 yards per game. | ||||
FAU (3-7) at MTSU (5-5) | Apogee Stadium | 6:00 CST | American Sports Network | |
MTSU leads the series 8-3 and has won 6 straight over FAU. The Blue Raiders have C-USA's fourth best offense, averaging 434.8 yards per contest. The Owls rank 11th in total defense, giving up 457.1 yards per game. | ||||
2014 C-USA Standings | |
EAST | |
Marshall | 10-0 (6-0) |
Middle Tennessee | 5-5 (4-1) |
UAB | 5-5 (3-3) |
FAU | 3-7 (2-4) |
WKU | 5-5 (2-4) |
Old Dominion | 4-6 (2-4) |
FIU | 4-7 (2-4) |
WEST | |
LA Tech | 7-3 (6-0) |
Rice | 6-4 (4-2) |
UTEP | 6-4 (4-2) |
UTSA | 3-7 (2-4) |
North Texas | 3-7 (1-5) |
Southern Miss | 3-8 (1-6) |
Southern Miss has the week off. |