/cdn.vox-cdn.com/uploads/chorus_image/image/43937980/20130921_jla_sa7_601.0.jpg)
Thursday 11/13 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Southern Miss (3-7) at UTSA (2-7) | Alamodome | 7:00 CST | CBS Sports Network | |
Points firgure to be limited in the first ever meeting between the Roadrunners and Golden Eagles. USM scores 19.4 points per game while UTSA averages 16.9 points per contest. | ||||
Saturday 11/15 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Army (3-6) at WKU (4-5) | Houchens Industries-L.T. Smith Stadium | 11:00 CST | CBS Sports Network | |
Western Kentucky beat Army last season 21-17 at West Point. Saturday will be the Black Knights first trip to Bowling Green. WKU leads C-USA in passing offense, averaging 371.1 yards through the air. | ||||
Rice (6-3) at Marshall (9-0) | Joan C. Edwards Stadium | 1:30 CST | Fox Sports Network | |
Marshall leads the all time series 3-2 but Rice won last season 41-24 in Houston. Marshall leads C-USA in rushing offense picking up 295.1 yards per game on the ground. Rice is second is rush defense only allowing 135 yards per game. | ||||
Middle Tennessee (5-4) at FIU (3-7) | Ocean Bank Field at FIU Stadium | 2:30 CST | American Sports Network | |
MTSU leads the series 6-3 and is on a current two game winning streak against FIU. C-USA's top two punt return units will face off, FIU averages 14.6 yards per return and MTSU averages 13.4 yards per return. MTSU also has two punt return touchdowns. | ||||
North Texas (3-6) at UTEP (5-4) | Sun Bowl | 9:00 CST | Fox Sports One | |
North Texas leads the series 14-5-3 including last season's 41-7 win. Both the Miners and Mean Green give up 30.6 points per game, tied for 6th in the C-USA rankings. | ||||
2014 C-USA Standings | |
EAST | |
Marshall | 9-0 (5-0) |
Middle Tennessee | 5-4 (4-1) |
UAB | 5-5 (3-3) |
WKU | 4-5 (2-4) |
Old Dominion | 4-6 (2-4) |
FIU | 3-7 (2-4) |
FAU | 3-7 (2-4) |
WEST | |
LA Tech | 7-3 (6-0) |
Rice | 6-3 (4-1) |
UTEP | 5-4 (3-2) |
North Texas | 3-6 (1-4) |
UTSA | 2-7 (1-4) |
Southern Miss | 3-7 (1-5) |
FAU, Louisiana Tech, Old Dominion and UAB have the week off. |