/cdn.vox-cdn.com/uploads/chorus_image/image/43106106/20141025_jla_at5_063.jpg.0.jpg)
Saturday 11/1 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
Rice (4-3) at FIU (3-5) | Ocean Bank Field at FIU Stadium | 11:00 CST | American Sports Network | |
First ever meeting between the Owls and Golden Panthers. FIU is second in the league in total defense only allowing 343.4 yards per game. Rice gives up 389.1 yards per game. | ||||
Western Kentucky (3-4) at Louisiana Tech (5-3) | Joe Aillet Stadium | 2:00 CST | Fox Sports Network | |
The Bulldogs and Hilltoppers will play for the first time since 1973. Louisiana Tech holds the series lead 2-1. | ||||
BYU (4-4) at Middle Tennessee (5-3) | Johnny "Red" Floyd Stadium | 2:30 CST | CBS Sports Network | |
BYU visits Middle Tennessee for the first time Saturday. Last season the Cougars beat the Blue Raiders 37-10 in Provo. | ||||
Old Dominion (3-5) at Vanderbilt (2-6) | Vanderbilt Stadium | 6:00 CST | ESPNU | |
First time Old Dominion and Vanderbilt will meet on the gridiron. The Monarchs are averaging 33.1 points per game, 5th best in C-USA. | ||||
UAB (4-4) at FAU (3-5) | FAU Stadium | 6:00 CST | American Sports Network | |
The Owls are currently on a 3 game winning streak against the Blazers. FAU leads the series 4-1. | ||||
Southern Miss (3-5) at UTEP (4-3) | Sun Bowl | 7:00 CST | Fox College Sports | |
The all time series is tied at 3-3, UTEP won the last meeting 34-33 in 2012. | ||||
2014 C-USA Standings | |
EAST | |
Marshall | 8-0 (4-0) |
Middle Tennessee | 5-3 (4-1) |
FIU | 3-5 (2-2) |
UAB | 4-4 (2-2) |
FAU | 3-5 (2-2) |
WKU | 3-4 (1-3) |
Old Dominion | 3-5 (1-4) |
WEST | |
LA Tech | 5-3 (4-0) |
Rice | 4-3 (2-1) |
UTEP | 4-3 (2-1) |
Southern Miss | 3-5 (1-3) |
UTSA | 3-5 (1-3) |
North Texas | 2-6 (0-4) |
Marshall, North Texas and UTSA have the week off. |