/cdn.vox-cdn.com/uploads/chorus_image/image/42539898/20140906_ajw_sa9_944.JPG.0.jpg)
Saturday 10/25 | ||||
WHO | WHERE | KICKOFF | HOW TO WATCH | |
North Texas (2-5) at Rice (3-3) | Rice Stadium | 11:00 CST | Fox Sports Network | |
The all time series is tied 2-2. Last year North Texas beat Rice 28-16 in Denton. Mean Green receiver Carlos Harris leads C-USA in receiving yards per game, tallying up 79.7 per contest. | ||||
UAB (4-3) at Arkansas (3-4) | Reynolds Razorback Stadium | 11:00 CST | SEC Network | |
First ever meeting between the Blazers and Razorbacks. UAB's JJ Nelson averages 9.1 yards per punt return, ranking second in C-USA. | ||||
FAU (3-4) at Marshall (7-0) | Joan C. Edwards Stadium | 2:30 CST | Fox Sports One | |
The Herd snuck past the Owls last season 24-23 in the only meeting between the two universities. Marshall moved up in the polls this week to 23. The Herd also lead C-USA in both total offense and defense. | ||||
Louisiana Tech (4-3) at Southern Miss (3-4) | M.M. Roberts Stadium | 2:30 CST | American Sports Network | |
The Bulldogs look to maintain control of the West Divison when they travel to play Southern Miss. The Golden Eagles lead the all time series 31-14 but the Bulldogs won last years contest 36-13. | ||||
Old Dominion (3-4) at WKU (2-4) | Houchens Industries-L.T. Smith Stadium | 3:00 CST | NONE | |
First match up ever between the Monarchs and Hilltoppers. WKU averages a league high 416.7 yards per game through the air. | ||||
UTEP (3-3) at UTSA (2-5) | M.M. Roberts Stadium | 6:00 CST | American Sports Network | |
Only the second meeting between the two Lone Star state rivals. UTSA beat UTEP 32-13 in El Paso last season.Ball Control: UTEP averages 35:51 minutes of possession while UTSA holds the ball for 32:07 a game. | ||||
2014 C-USA Standings | |
EAST | |
Marshall | 7-0 (3-0) |
Middle Tennessee | 5-3 (4-1) |
FAU | 3-4 (2-1) |
FIU | 3-5 (2-2) |
UAB | 4-3 (2-2) |
Old Dominion | 3-4 (1-3) |
WKU | 2-4 (0-3) |
WEST | |
LA Tech | 4-3 (3-0) |
Rice | 3-3 (1-1) |
UTEP | 3-3 (1-1) |
Southern Miss | 3-4 (1-2) |
UTSA | 3-4 (1-2) |
North Texas | 2-5 (0-3) |
FIU and Middle Tennessee have the week off. |