/cdn.vox-cdn.com/uploads/chorus_image/image/58616691/usa_today_10497403.0.jpg)
All 2⃣4⃣ members of #RockSquad18 signed in December! The future is bright up at The Rock!#RockSquad18 pic.twitter.com/n56fY1B7U3
— App State Football (@AppState_FB) February 7, 2018
Not only did Appalachian State put Toledo away early in the Dollar General Bowl, they also knocked out their 2018 recruiting class during the early signing period. Satterfield and company will look to build off 2017 but the Mountaineers will look a bit different than in years past as they move on from Taylor Lamb and will look for a new face behind the hogs upfront.
App State 2018 Recruiting Class
Name | Pos | HT | WT | Stars | Home State |
---|---|---|---|---|---|
Name | Pos | HT | WT | Stars | Home State |
A.J. Beach | CB | 5-foot-10 | 165 | ** | GA |
Chris Washington� | DL | 5-foot-11 | 270 | ** | FL |
Hansky Paillant | DL | 6-foot-2 | 220 | ** | FL |
Harrison Taylor | DL | 6-foot-4 | 230 | *** | GA |
Jordon Earle | DL | 6-foot-2 | 295 | ** | FL |
Kaleb Dawson | FS | 5-foot-11 | 175 | ** | GA |
Logan Doublin | ILB | 6-foot-1 | 205 | ** | FL |
Nick Hampton | ILB | 6-foot-2 | 205 | ** | SC |
Cooper Hodges | OL | 6-foot-3 | 290 | ** | FL |
Josh Headlee | OL | 6-foot-4 | 265 | ** | NC |
Luke Burnette | OT | 6-foot-4 | 250 | ** | NC |
Anderson Hardy | OT | 6-foot-6 | 260 | *** | NC |
Brock Mattison | OLB | 6-foot-1 | 215 | *** | GA |
Jay Person | OLB | 6-foot-2 | 210 | *** | TN |
Trey Cobb | OLB | 6-foot-2 | 210 | *** | GA |
Tyler Bird | OLB | 6-foot-1 | 210 | ** | GA |
Zareon Hayes | OLB | 6-foot-1 | 235 | *** | SC |
Stephon Brown | QB | 6-foot-5 | 220 | *** | NC |
Camerun Peoples | RB | 6-foot-2 | 210 | ** | AL |
Mike Price | SS | 5-foot-10 | 185 | ** | GA |
Henry Pearson | TE | 6-foot-3 | 220 | *** | NJ |
Trey Ross | TE | 6-foot-3 | 230 | *** | NC |
Braden Collins | WR | 6-foot-2 | 195 | *** | TN |
Richard Tucker | WR | 6-foot | 190 | ** | SC |
Appalachian State ends up with the 8th overall ranked Sun Belt class as most of their comits were solid just not “out of the park”. The quarterback position will definitely be of interest and App State did ink Stephon Brown, a local North Carolina product out of Glenn. He definitely is a playmaker and in three years as the starting varsity QB he led the Bobcats to a combined 23-12 record. You can take a look at his 2017 Senior highlights below.
While there is nothing on paper to say “Wow App State got him!” I believe there will be some future impact players from “Rock Squad 2018”. App has a good number of upper classmen ahead of these young kids that can learn from experienced players. App State is in the bottom three in Sun Belt team rankings and with no clear choice at QB this may be worrisome to many fans and rightfully so. But you shouldn't doubt the way this coaching staff is able to bring kids that are two and three stars and allow them to leave a mark on this program.
#RockSquad18
(*Table info gathered from 247Sports & Winston Salem Journal)