Hello, all my fellow miscreants,
Welcome to the 2021 SUP final standings reveal - after the regular season and CCG, the 2021 season of Stupid Upset Picks has come to a close. A few notes, before we get to the final scoreboard of the season: First, a grand total of 77 players made a selection in at least one week. Next, Ollie McClellan's "always pick the biggest underdog" strategy paid off for the first time in the regular season, with LA-Monroe winning as a 32-point underdog in week 7. The longest run of consecutive weeks with a correct pick went to BoilerTMill, who had four weeks in a row with winners. Week 4 saw the most correct underdogs selected, with 35 players earning points, while Week 8 saw the fewest, with only 2.
Thirty-six players earned 30 or more points over the course of the season, with eleven of those earning 50 or more.
And now, without further ado, big congratulations to the 2021 champion of SUP, with 78 total points and a 6 point margin over second place, MrSwift13!
The final standings are below:
Rank | EDSBS | Points |
1 | MrSwift13 | 78 |
2 | cfasting | 72 |
3 | Tigers_039 | 68.5 |
4 | Terrapin Trombonist | 68 |
5 | Ancient Chinese Secret | 67 |
6 | Narrow Right | 63 |
7 | saxattack29 | 62 |
8 | Banach Space Program | 57.5 |
9 | hitcher1 | 52.5 |
10 | Dances With Gophers | 51.5 |
11 | RamsandHoosiers | 50 |
12 | orangemocha | 49 |
13 | David Rothgery | 48.5 |
14 | MacWhat | 48 |
t-15 | BoilerTMill; BonesCrosby | 47.5 |
17 | Mango Stasi | 46 |
18 | Rob, plain and tall | 45 |
19 | NorthCackalackyMileHigher | 43.5 |
20 | MGoEcon | 42.5 |
21 | Kazoonole | 41.5 |
22 | Mondodude | 40.5 |
23 | Mild Plaid | 40 |
24 | ProgKingHughesker | 39.5 |
t-25 | mikeypooper; Tim Hodgson | 37.5 |
27 | Punching Wookies | 37 |
28 | burrito electrico | 36 |
29 | MoreGoodHamms | 35 |
30 | The SartorialisT | 32.5 |
t-31 | 8 'N Bait; Guynemer; Ollie McClellan | 32 |
34 | J. Mich. | 31.5 |
35 | SteelCityGamecock | 31 |
36 | bevonyc | 30 |
t-37 | Qaxxar; Socrates Johnson | 27.5 |
39 | bruinM | 26 |
t-40 | 2WheelGaucho, AlonsoWDC | 25 |
42 | Trogdor's Wrath | 24 |
43 | El_Tejon | 23 |
44 | Sheep Launcher | 22.5 |
t-45 |
KDean75; Kotov Syndrome; Quarterback McFootball |
19 |
48 | lunfardo | 18.5 |
t-49 | El Soro; inadequate protection | 18 |
t-51 | barpatron; Barves. | 17.5 |
53 | Counter Trap | 17 |
54 | Cattlestar Galactica | 16.5 |
55 | StubobNumbers | 14.5 |
56 | N_Bryant86 | 14 |
t-57 | Jack Fact; Pale Dragon | 13.5 |
59 | Nigel_T | 12 |
60 | RamblerGambler | 11.5 |
61 | ThinkingOutLoud1 | 10 |
t-62 | Jerbear_JD; softbatch | 7 |
64 | snacktastic | 6.5 |
65 | (((gooner))) | 4 |
t-66 | 12PAC; bangkokhoosier; Billy Ray Valentine, Capricorn; Dan Snow; Illusions, Michael; Kaffee; mnHorn; MountaineerChemist10; Papa Lou BSU; Specter177; thenickfontenot; tradetrees | 0 |
Thank you all for joining me in this goofy endeavor - I really enjoyed it, and hope you did too. Congratulations again to Swifty on the win, and I'll hopefully see you all back for SUP 2022!
Loading comments...