/cdn.vox-cdn.com/uploads/chorus_image/image/55625909/628973000.0.jpg)
Earlier this week USA Today released NCAA finances for 230 NCAA Division I athletic programs.
As expected, the Power Five made a killing as 45 P5 schools generated more revenue than the highest Group of Five program last year.
The SEC had six schools in the top 10 in total revenue. The Big Ten had seven schools in the top 20 in total revenue. You get the idea. The rich got richer.
Connecticut was the highest G5 program to appear on the list as UConn ranked 46th in generated total revenue. The Huskies raked in $79,229,275 million. The lowest G5 program to appear on the list was Louisiana-Monroe, which ranked 170th. ULM brought in $14,653,575 million in total revenue.
A few G5 programs on USA Today’s list did more than break even with a surplus in the millions. Most notably, Charlotte had the highest surplus among non-service academy G5 schools with $4,394,590 million.
Army received the highest surplus of all G5 schools at $5,539,129 million which puts a nice bow on top of a fiscal year that featured Army ending The Streak against Navy.
The finance reports were pretty cool and I recommend taking a look at it as it contains how much money from student fees are going into an athletic department as well as how much money a school is receiving via ticket sales and merchandise.
Here’s a breakdown of the financial reports for the American, Conference USA, Independent G5 schools, and the Sun Belt as it pertains to total revenue, total expenses, and surplus.
Private schools were not included in USA Today’s report
American Financial Reports
School | Total Revenue | Total Expenses | Surplus |
---|---|---|---|
School | Total Revenue | Total Expenses | Surplus |
UConn (46) | $79,229,275 | $79,211,704 | $17,571 |
UCF (53) | $59,379,453 | $59,379,453 | $0 |
Cincinatti (54) | $59,062,156 | $57,977,434 | $1,084,722 |
Houston (57) | $51,469,297 | $52,204,566 | -$735,269 |
Memphis (58) | $50,027,341 | $50,115,251 | -$87,910 |
USF (60) | $47,160,819 | $48,405,191 | -$1,244,372 |
East Carolina (65) | $44,613,084 | $45,814,967 | -$1,201,883 |
Conference USA Financial Reports
School | Total Revenue | Total Expenses | Surplus |
---|---|---|---|
School | Total Revenue | Total Expenses | Surplus |
Old Dominion (64) | $44,681,935 | $43,998,223 | $683,712 |
Charlotte (73) | $37,334,851 | $32,940,261 | $4,394,590 |
North Texas (80) | $33,278,988 | $34,155,537 | -$876,549 |
UTEP (81) | $32,709,050 | $32,510,383 | $198,667 |
UAB (82) | $32,453,663 | $30,847,992 | $1,605,671 |
Middle Tennessee (83) | $32,412,731 | $32,412,731 | $0 |
FAU (86) | $32,141,210 | $29,182,295 | $2,958,915 |
Marshall (96) | $30,164,189 | $28,910,839 | $1,253,350 |
Western Kentucky (97) | $29,456,758 | $29,456,758 | $0 |
FIU (98) | $29,370,443 | $27,760,735 | $1,609,708 |
UTSA (106) | $27,426,009 | $26,443,958 | $982,051 |
Southern Miss. (118) | $25,915,460 | $25,915,460 | $0 |
Louisiana Tech (124) | $23,388,735 | $23,102,396 | $286,339 |
Independents Financial Reports
School | Total Revenue | Total Expenses | Surplus |
---|---|---|---|
School | Total Revenue | Total Expenses | Surplus |
Army (66) | $44,191,038 | $38,651,909 | $5,539,129 |
UMass (70) | $42,350,911 | $42,792,280 | -$441,369 |
Sun Belt Financial Reports
School | Total Revenue | Total Expenses | Surplus |
---|---|---|---|
School | Total Revenue | Total Expenses | Surplus |
Arkansas State (68) | $43,102,044 | $43,102,044 | $0 |
Texas State (75) | $34,698,351 | $31,268,882 | $3,429,469 |
App State (89) | $31,712,155 | $31,523,281 | $188,874 |
Georgia Southern (94) | $30,281,201 | $29,080,388 | $1,200,813 |
Georgia State (104) | $28,094,321 | $28,077,647 | $16,674 |
Troy (108) | $27,320,624 | $27,320,624 | $0 |
South Alabama (109) | $27,184,425 | $26,468,257 | $716,168 |
Louisiana-Lafayette (119) | $25,599,442 | $25,668,326 | -$68,884 |
Louisiana-Monroe (170) | $14,653,575 | $14,617,004 | $36,571 |