/cdn.vox-cdn.com/uploads/chorus_image/image/53893199/149126022.0.jpg)
According to a report by USA Today every Division 1 school in the NCAA will receive a one-time reimbursement that is intended to aid their student-athletes’ academic and welfare initiatives. Each athletic department will be under surveillance as the NCAA wants to make sure this money is going towards helping student-athletes.
The NCAA determined how much money a school received by how big their athletic department is. If a school gives out a ton of athletic scholarships then they are more likely to receive more money than others. The amounts of money were determined using data from the 2013-2014 school year.
A few schools received over $1 million dollars. Of course, those schools all belonged to the Power 5 as they are practically the only ones who can afford to have a massive athletic department.
With that said, this isn’t about the schools and more so about the student-athletes. The NCAA had recently factored in Cost-of-Attendance to student-athletes in 2015 (a stipend that goes directly to players so it can help them pay for things such as laundry, groceries, bills, etc.) so to see them take another step in the direction of looking out for the welfare of the student-athlete is a good sign of progress by the NCAA.
Here’s a breakdown of how much money each school in the Group of 5 will receive.
The following table of information was retrieved here.
American Institutions' Detailed Report
School | Expected Money to be Recevied |
---|---|
School | Expected Money to be Recevied |
UCF | $717,875 |
Cincinatti | $721,133 |
Connecticut | $880,328 |
East Carolina | $787,417 |
Houston | $728,703 |
Navy | $520,337 |
Memphis | $706,586 |
USF | $689,412 |
SMU | $825,036 |
Temple | $824,147 |
Tulane | $612,622 |
Tulsa | $802,294 |
Conference USA Institutions' Detailed Report
School | Expected Money to be Received |
---|---|
School | Expected Money to be Received |
Charlotte | $582,277 |
FAU | $625,491 |
FIU | $701,353 |
Louisiana Tech | $610,648 |
Marshall | $697,930 |
Middle Tennessee | $742,262 |
North Texas | $665,709 |
Old Dominion | $758,685 |
Rice | $681,450 |
Southern Miss | $672,160 |
UAB | $742,098 |
UTEP | $673,312 |
UTSA | $711,917 |
Western Kentucky | $722,064 |
Independent Institutions' Detailed Report
School | Expected Money to be Received |
---|---|
School | Expected Money to be Received |
Army | $520,337 |
UMass | $778,268 |
MAC Institutions' Detailed Report
School | Expected Money to be Received |
---|---|
School | Expected Money to be Received |
Akron | $743,645 |
Ball State | $839,451 |
Bowling Green | $685,390 |
Buffalo | $810,587 |
Central Michigan | $679,828 |
Eastern Michigan | $871,145 |
Kent State | $669,461 |
Miami (OH) | $819,342 |
Northern Illinois | $780,144 |
Ohio | $748,450 |
Toledo | $720,014 |
Western Michigan | $797,180 |
Mountain West Institutions' Detailed Report
School | Expected Money to be Received |
---|---|
School | Expected Money to be Received |
Air Force | $520,337 |
Boise State | $714,254 |
Colorado State | $659,061 |
Fresno State | $753,386 |
Nevada | $732,553 |
New Mexico | $776,524 |
San Diego State | $887,272 |
San Jose State | $720,837 |
UNLV | $778,465 |
Utah State | $670,350 |
Wyoming | $686,016 |
Sun Belt Institutions Detailed Report
School | Expected Money to be Received |
---|---|
School | Expected Money to be Received |
Appalachian State | $670,021 |
Arkansas State | $655,572 |
Coastal Carolina | $689,011 |
Georgia Southern | $691,315 |
Georgia State | $696,482 |
Idaho | $622,068 |
Louisiana-Lafayette | $691,446 |
Louisiana-Monroe | $666,433 |
New Mexico State | $734,561 |
South Alabama | $702,735 |
Texas State | $626,676 |
Troy | $719,026 |