/cdn.vox-cdn.com/uploads/chorus_image/image/48723453/GettyImages-454418934.0.jpg)
After a flurry of activity in the last three weeks, Appalachian State officially unveiled their Class of 2016 on Wednesday. The efforts going back to the summer helped the Mountaineers fill their needs, which primarily were in the secondary, wide receiver and on the offensive line.
The final #NLI is in and that completes the #Peak16 class
— App State Football (@AppState_FB) February 3, 2016
Welcome to the #AppFamily pic.twitter.com/qygfR8QKzZ
Head Coach Scott Satterfield stressed that these 23 players are the right fit. He wanted players who would come to Boone and love it up here. The Class of 2016 has a GPA over 3.5, the highest ever for an incoming class at App State.
Name | Position | Rank | Height | Weight | LOI | Location |
Clifton Duck | CB/WR | 2 stars | 5'9" | 175 | Yes | Matthews, NC |
Aris Duffey | S/WR | 3 stars | 6'0" | 184 | Yes | Ponte Verde Beach, FL |
Jacob Huesman | QB | 2 stars | 6'2" | 202 | Yes | Bradenton, FL |
Darryington Evans | ATH | 2 stars | 5'11" | 180 | Yes | New Smyrna Beach, FL |
Crisjohn Roscoe | WR | 2 stars | 6'2" | 200 | Yes | Neptune Beach, FL |
Mitchell McClurg | ATH/TE | 3 stars | 6'3" | 225 | Yes | Alcoa, TN |
OT | 2 stars | 6'5" | 255 | Yes | Lehigh Acres, FL | |
Matthew McClurg | DE/TE | 3 stars | 6'5" | 230 | Yes | Alcoa, TN |
John Baer Hunter | DE/OLB | 2 stars | 6'3" | 240 | Yes | Clemmons, NC |
Jordan Fehr | OLB/ILB | 2 stars | 6'2" | 210 | Yes | Charlotte, NC |
Kaiden Smith | CB/S | 2 stars | 6'1" | 180 | Yes | Lawrenceville, GA |
Devonte Harrison | ATH | 2 stars | 6'1" | 185 | Yes | Jacksonville, FL |
Jeremy Level | S | 3 stars | 6'2" | 190 | Yes | Greensboro, NC |
KJ Chamberlain | S/CB | 2 stars | 6'2" | 185 | Yes | Greenwood, SC |
Marcus Williams Jr | RB/ATH | 2 stars | 5'11" | 190 | Yes | Pinetops, NC |
Jalen Virgil | WR/SS | 2 stars | 6'1" | 200 | Yes | Lawrenceville, GA |
Zac Thomas | DT QB | 2 stars | 6'2" | 203 | Yes | Trussville, AL |
Nate Haskins | OL | 3 stars | 6'5" | 260 | Yes | Orlando, FL |
Chris Willis | DE | 2 stars | 6'2" | 230 | Yes | Shelby, NC |
Cole Garrison | OT | 2 stars | 6'4" | 280 | Yes | Pinson, AL |
Ryan Neuzil | TE/OL | 2 stars | 6'3" | 260 | Yes | Bradenton, FL |
A'Darius Purfoy | ATH | 2 stars | 5'11" | 170 | Yes | Penacola, FL |
Shemar Jean-Collins | CB | 3 stars | 5'11" | 175 | Yes | Miramar, FL |
The only surprise on Wednesday was a good one as cornerback Shemar Jean-Collins from Hollywood, Florida, who de-committed from Bowling Green on Sunday, faxed in his paperwork on Wednesday. Jean-Collins was a composite 3-star until his paperwork came in, then mysteriously dropped to a composite 2-star.
The other 22 players who were previously committed faxed in their National Letters Of Intent by lunch time with Jeremey Level's fax finishing up the class at 11:30 am ET.
The #Peak16 class is now a part of the #FTC #Movement @FTC_Mercy welcomes #Peak16 to The Rock pic.twitter.com/rJiXGMz6bB
— App State Football (@AppState_FB) February 3, 2016
Satterfield mentioned that the position he think guys could contribute to the most is wide receiver, especially since the starting three of Malachi Jones, Simms McElfresh and Bobo Beathard were all seniors. He also mentioned Ryan Neuzil as a potential center, another area of need with Jesse Chapman's graduation.
At this time, it's unsure if the Mountaineers will add any further scholarship players to this class. Satterfield has 3-4 to use if needed and will now look to fill out the team with some preferred walk-ons.