/cdn.vox-cdn.com/uploads/chorus_image/image/48183039/usa-today-8168587.0.jpg)
A little over a year ago the University of Alabama-Birmingham announced they would no longer play football. In the spring and summer 56 players from the 2014 UAB football team transferred to new programs.
Below are the UAB players who played, or at least were rostered by (OL stats are hard to find), bowl teams.
Name | POS | 2015 Team | Key Stats | Bowl Game | Date |
---|---|---|---|---|---|
Robert Mondie | DL | Arkansas State | 7 games played, 17 total tackles, 1 fumble recovery | New Orleans Bowl | December 19th |
Bobby Baker | S | Georgia State University | 49 solo tackles, 3 interceptions, 3 fumble recoveries | Cure Bowl | December 19th |
Nyiakki Height | WR | Georgia State University | 4 games played, 8 receptions, 122 receiving yards | Cure Bowl | December 19th |
Demarcus Kirk | RB | Georgia State University | 10 games played, 400 total yards, 2 touchdowns | Cure Bowl | December 19th |
Alonzo McGee | LB | Georgia State University | 62 total tackles, 2.5 sacks | Cure Bowl | December 19th |
Kelepi Folau | OL | Georgia State University | Transferred to Georgia State University | Cure Bowl | December 19th |
T.J. McCollum | S | Western Kentucky University | 100 total tackles, 3 sacks, 1 interception, and 1 fumble recovery | Miami Beach Bowl | December 21st |
Jontavius Morris | DT | Western Kentucky University | 33 total tackles, 2 sacks, 1 fumble recovery | Miami Beach Bowl | December 21st |
Rolan Milligan | CB | Toledo | 39 total tackles, 3 forced fumbles, 2 interceptions, 1 touchdown | Boca Raton Bowl | December 22nd |
Roscoe Byrd | OL | Georgia Southern | Transferred to Georgia Southern | GoDaddy Bowl | December 23rd |
Ryan Krum | OL | San Diego State | Transferred to San Diefo State | Hawaii Bowl | December 24th |
Jordan Howard | RB | Indiana | 1213 rushing yards, 10 total touchdowns, 6.2 yards per carry | Pinstripe Bowl | December 26th |
Marqui Hawkins | WR | Indiana | 1 game played, 2 total tackles, 1 fumble recovery | Pinstripe Bowl | December 26th |
Jamari Staples | WR | Louisville | 36 recptions for 610 yards and 3 touchdowns | Music City Bowl | December 30th |
Victor Salako | OL | Oklahoma State University | Transferred to Oklahoma State University | Sugar Bowl | January 1st |
Jake Ganus | LB | Georgia | 95 total tackles, 2 interceptions, 1 sack, and 1 fumble recovery | Tax Slayer Bowl | January 2nd |
Here are the other UAB players who accumulated stats during the 2015 season. Some of these players are still playing in the FCS playoffs.
Name | POS | 2015 Team | Key Stats |
---|---|---|---|
Jamal Hundley | WR | Arkansas-Pine Bluff | 28 total tackles, 1 fumble recovery, 1 interception, 1 blocked kick |
Chris Hudson | OL | Bethune Cookman | Transferred to Behune Cookman |
Collin Lisa | WR | Buffalo | 31 receptions, 325 receiving yards, 2 touchdowns |
Daniel Anousheh | OL | Coastal Carolina | Transferred to Coastal Carolina |
Darius Powell | WR | Delta State | 38 receptions, 356 receiving yards, 3 touchdowns |
Vincent Hunter | OL | Jackson State | Transferred to Jackson State |
Joseph Roberts | LB | Jacksonville State | 1 Sack, 1 forced fumble, 1 fumble recovery |
Desman Carter | S | Montana St. | 11 games played, 44 total tackles, 1 fumble recovery |
Wes Drewery | LS | Murray State | Transferred to Murray State, 11 games played, 1 tackle |
Ja'Won Arrington | RB | North Dakota | 3 games played, 32 rushing yards |
Devon Brown | CB | Old Dominion | 10 games played, 2 solo tackles |
David Norris | LB | Richmond | 13 games played, 16 total tackles |
Jeremiah Briscoe | QB | Sam Houston State | 1753 passing yards, 14 touchdowns, beat Colgate in FCS Playoffs |
Hayden Naumann | OL | Samford | Transferred to Samford |
Cody Clements | QB | South Alabama | 2272 passing yards, 13 passing touchdowsns, 3 rushing touchdowns, 1 receiving touchdown |
Kalen Jackson | LB | South Alabama | 72 total tackles, 2 interceptions, 1 forced fumble |
D.J. Vinson | RB | South Alabama | Played in 11 games, 23 receptions, 193 receiving yard |
Josh Magee | WR | South Alabama | 23 receptions, 504 receiving yards, 3 receiving touchdowns |
Gerald Everett | TE | South Alabama | 41 receptions, 575 yards, 12 total touchdowns |
Cameron Blankenship | OL | South Alabama | Transferred to South Alabama, 1 played game |
Rodney Morris | TE | Tennessee State | 8 games played, 4 receptions, 1 receiving touchdown |
Lamarcus Farmer | CB | Troy | 36 tackles, 3 interceptions, defensive touchdown |
Kelton Brackett | CB | University of Massachusetts | 29 total tackles, 2 interceptions, 1 fumble recovery |
Hunter Kennedy | OL | University of Tennessee at Chattanooga | Transferred to University of Tennessee at Chattanooga |
Steve Pickren | TE | University of Tennessee at Chattanooga | Transferred to University of Tennessee at Chattanooga, 13 games played |
Parrish Huddleston | DL | UT-Martin | 10 games played, 16 total tackles |
Many of the players listed above have eligibility remaining for the 2016 season, so there is a good chance even more of the 2014 Blazers will be able to go to a bowl game during their college career.