/cdn.vox-cdn.com/uploads/chorus_image/image/45568752/457849756.0.jpg)
UPDATED 3/17/2015: Austin Chipoletti, is no longer with South Alabama, but two more Blazers will try to walk-on there. It also appears that Kenton Petties is transferring to an unnamed (that I can find) Community College to play basketball.
Since UAB will not field a football team, for at least the 2015 season, many of their players have transferred to other schools to continue playing. These players can play immediately for their 2015 team. Here are the 55 confirmed transfers and 1 expected transfer (***) for the coming season.
Team | Player Count |
---|---|
Albany State University | 1 |
Arkansas State | 1 |
Arkansas-Pine Bluff | 4 |
Bethune Cookman | 1 |
Buffalo | 1 |
Coastal Carolina | 1 |
Delta State | 1 |
Georgia | 1 |
Georgia Southern | 1 |
Georgia State University | 6 |
Indiana | 2 |
Jackson State | 1 |
Jacksonville State | 1 |
Kennesaw State University | 1 |
Louisville | 1 |
Montana St. | 1 |
Murray State | 1 |
North Alabama *** | 1 |
North Dakota | 1 |
Oklahoma State University | 1 |
Old Dominion | 1 |
Richmond | 1 |
Sam Houston State | 1 |
Samford | 1 |
San Diego State | 1 |
South Alabama | 10 |
Southern Miss | 1 |
Tennessee State | 1 |
Toledo | 1 |
Troy | 1 |
University of Massachusetts | 1 |
University of Tennessee at Chattanooga | 2 |
UT-Martin | 1 |
Western Kentucky University | 3 |
Here is the data at the individual player level- it is expected that more players will transfer in the next few weeks to schools that will be fielding a football team for the 2015 season. Shaq Jones and several other UAB players are still determining where they will play in 2015, in these cases the 2015 teams is still listed as blank.
2014 UAB Football Roster | 2015 Team | |||
---|---|---|---|---|
NAME | POS | CLASS | HOMETOWN | New Team |
Bobby Baker | S | JR | Sherman Oaks, CA | Georgia State University |
Jamarcus Nelson | WR | SR | Midfield, AL | Graduated |
Jamari Staples | WR | SO | Lineville, AL | Louisville |
Ty Long | PK | SR | Roswell, GA | Graduated |
Lamarcus Farmer | CB | JR | Pensacola, FL | Troy |
Maudrecus Humphrey | WR | SR | Hoover, AL | Graduated |
J.J. Green | WR | SO | Florence, AL | |
Jake Ganus | LB | JR | Chelsea, AL | Georgia |
Stevie Farmer | QB | FR | Athens, AL | |
Cody Clements | QB | JR | Whittier, CA | South Alabama |
Kalen Jackson | LB | JR | Magee, MS | South Alabama |
Austin Chipoletti | QB | SO | Jacksonville, FL | No longer with South Alabama |
D.J. Vinson | RB | SR | Clay, AL | South Alabama |
Nick Jackson | S | SO | Birmingham, AL | |
Harris Gaston | LB | SR | Birmingham, AL | Graduated |
Jimmy Jean | CB | SR | Pompano Beach, FL | Graduated |
Jordan Howard | RB | SO/1L | Gardendale, AL | Indiana |
Jay Davis | S | SR | Lilburn, GA | Graduated |
Nyiakki Height | WR | JR | Marietta, GA | Georgia State University |
Josh Magee | WR | SO | Hoover, AL | South Alabama |
T.J. McCollum | S | FR | Birmingham, AL | Western Kentucky University |
Myles McKee | QB | SR | Asheville, NC | Graduated |
Nate Weston | S | JR | Hampton, GA | |
Calvin Jones | S | SR | Petal, MS | Graduated |
Quincy Perdue | WR | FR | Marietta, GA | |
Greg Maclin | S | SO | Tanner, AL | Western Kentucky University |
Nolen Smith | TE | SR | Oneonta, AL | Graduated |
Darius Powell | WR | JR | Foley, AL | Delta State |
Demarco Davis | CB | FR | Atlanta, GA | Georgia State University |
Evan Orth | QB | FR | Neptune Beach, FL | South Alabama |
Gerald Everett | TE | JR | Hutchinson, KS | South Alabama |
Kingsley Ejike | LB | FR | Covington, GA | Kennesaw State University |
Ervin Alston | LB | SO | Jacksonville, FL | |
Jeremiah Briscoe | QB | FR | Houston, TX | Sam Houston State |
Jordan Petty | CB | SO | Florence, AL | Quit Football |
Kyle Sappington | TE | SO | Tuscaloosa, AL | South Alabama (Walk-On) |
Rodney Morris | TE | FR | Alpharetta, GA | Tennessee State |
Trey Grissett | LB | SR | Warner Robins, GA | Graduated |
Devon Brown | CB | SO | Hoover, AL | Old Dominion |
Nick Vogel | PK | FR | Jacksonville, FL | Southern Miss |
David Norris | LB | FR | Madison, AL | Richmond |
Dequindre Adams | WR | JR | Columbus, GA | |
Kelton Brackett | CB | JR | Mobile, AL | University of Massachusetts |
Kenton Petties | WR | FR | Dora, AL | |
Desman Carter | S | JR | Pomona, CA | Montana St. |
Khaled Berklin | WR | FR | Phenix City, AL | |
Tevin Crews | LB | JR | Brent, AL | |
Julian Little | RB | FR | Linden, AL | |
Tajh Lowe | S | FR | Tulsa, OK | |
Collin Lisa | WR | FR | Alpharetta, GA | Buffalo |
Destin Challenger | LB | JR | Hoover, AL | |
Demarcus Kirk | RB | FR | Dora, AL | Georgia State University |
Rolan Milligan | CB | JR | Lake City, FL | Toledo |
Dee Tolbert | WR | FR | Alabaster, AL | |
Jalen Coleman | LB | FR | Daphne, AL | |
Ja'Won Arrington | RB | JR | Birmingham, AL | North Dakota |
Marcus Reaves | RB | SO | Birmingham, AL | |
Jamal Hundley | WR | JR | Trussville, AL | Arkansas-Pine Bluff |
Tamar Mickens | RB | SR | Birmingham, AL | Graduated |
Brandon Fuller | LB | FR | Birmingham, AL | |
Jordan Ricks | LB | SO | Birmingham, AL | |
Derek Slaughter | LB | JR | Pelham, AL | |
Scottie Peace | S | SO | Nashville, TN | Arkansas-Pine Bluff |
Hunter Mullins | P | SR | Tallassee, AL | Graduated |
James Banks | LB | SO | Junction City, OR | |
Kyle Lestrange | FB | FR | Alpharetta, GA | |
Shalin Waterford | LB | JR | Harvest, AL | |
Alonzo McGee | LB | JR | Sumter, SC | Georgia State University |
Colin Anderson | PK | JR | Stone Mountain, GA | |
John Robinson | LB | FR | Birmingham, AL | South Alabama (Walk-On) |
Darius Williams | CB | SO | Jacksonville, FL | |
Shaq Jones | LB | JR | Lanett, AL | |
Robert Mondie | DL | JR | Memphis, TN | Arkansas State |
Mark Rawls | LB | FR | Homewood, AL | |
Diaheem Watkins | DL | SR | Brent, AL | Graduated |
Joseph Roberts | LB | FR | Trussville, AL | Jacksonville State |
Chris Rabb | DE | JR | Hueytown, AL | |
Daron Wright | DE | JR | Atlanta, GA | |
Daniel Anousheh | OL | JR | Lancaster, CA | Coastal Carolina |
Shaquille Roberson | DL | JR | Camp Hill, AL | |
Zach Sims | OL | FR | Homewood, AL | North Alabama *** |
Ryan Krum | OL | JR | El Cajon, CA | San Diego State |
Jontavious Morris | DT | JR | Albany, GA | Western Kentucky University |
Roscoe Byrd | OL | JR | Albany, GA | Georgia Southern |
Dallas Noriega | LS | SR | Scottsdale, AZ | Graduated |
Wes Drewery | LS | FR | Franklin, TN | Murray State |
Hunter Kennedy | OL | FR | Troy, AL | University of Tennessee at Chattanooga |
Vincent Hunter | OL | FR | Memphis, TN | Jackson State |
Chris Hudson | OL | FR | Ocala, FL | Bethune Cookman |
Steve Pickren | OL | SO | Pell City, AL | University of Tennessee at Chattanooga |
Hayden Naumann | OL | JR | Decatur, AL | Samford |
Cameron Blankenship | OL | JR | Alexander City, AL | South Alabama |
Lee Dufour | OL | FR | Saraland, AL | South Alabama |
Bryant Novick | OL | FR | Hoover, AL | |
Kelepi Falou | OL | JR | Concord, CA | Georgia State University |
Brian O'Leary | OL | SR | Venice, FL | Graduated |
Victor Salako | OL | SO | Huntsville, AL | Oklahoma State University |
Marqui Hawkins | WR | FR | Columbus, GA | Indiana |
Perry Able | LS | FR | Columbia, SC | |
Kennard Backman | TE | SR | Austell, GA | Graduated |
Tristan Henderson | TE | SR | Los Alamitos, CA | Graduated |
Rodarius Houston | WR | SO | Anniston, AL | |
Chris Walton | DL | SR | Atlanta, GA | Graduated |
Parrish Huddleston | DL | JR | Fulton, MS | UT-Martin |
Cam Willis | DL | SO | Birmingham, AL | Arkansas-Pine Bluff |
Josh Smith | DL | JR | Birmingham, AL | Arkansas-Pine Bluff |
Uneik Crumbley | OL | JR | Americus, GA | Albany State University |
We'll keep updating the list as the offseason progresses, so keep checking back - and let us know in the comments if we've missed anyone.